The 2010 TORC Sportsman Final Championship Standings
 
    Limited 2                                    
Pos #   Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    299  VandenHeuvel  Mike    C/GY    1    3    1    6    1    1    1    4    1    1    7    2    261    0    17    278  
 2    213  Konitzer    Rhonda    C/    4    2    4    1    2    2    6    2    8    3    2    3    235    0    5    240  
 3    217  Baudoux    Dan    F/BFG    6    1    2    8    4    4    2    5    9    2    5    1    216    0    14    230  
 4    218   Baker    Michael    F/    3    sc    3    5    3    sc    3    1    5    sc    4    6    169    0    1    170  
 5    277  Williams    Don    F/BFG    0    0    6    2    5    3    0    0    6    4    3    5    140    0    0    140  
 6    205  Bayer    Dave    C/GY    5    5    7    3    6    sc    0    0    4    5    9    7    132    0    0    132  
 7    209  Schreiner    Ron    MAS/BFG    2    4    0    0    0    0    0    0    3    6    6    10    94    0    1    95  
 8    212  Gremler    Bob    C/    0    0    5    7    0    0    4    3    7    sc    0    0    78    0    0    78  
 9    97    Wandahsega    Ben      0    0    0    0    0    0    0    0    2    8    1    4    75    0    0    75  
 10    270  Van Haren    Ryan      0    0    0    0    0    0    5    6    10    7    0    0    48    0    0    48  
 11    526  Birkholz    Bob    C/GY    0    0    8    4    0    0    0    0    0    0    0    0    28    0    0    28  
 12    266  Gottschalk    Gary      0    0    0    0    0    0    0    0    0    0    8    9    18    0    0    18  
 13    80    Lambert    Corey      0    0    0    0    0    0    0    0    0    0    10    8    16    0    0    16  
                                         
    Super Stock Truck                                  
Pos #  NAME Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    820    Beauchamp    Scott    C/GY    1    1    11    4    3    1    3    1    10    1    2    1    241    0    11    252  
 2    837    Ruppel    Eric    F/BFG    4    2    2    2    6    2    1    3    12    2    3    2    233    0    6    239  
 3    817    Dorr    Mitch    F/GY    3    13    1    1    2    4    2    2    2    5    1    3    240    10    4    234  
 4    885    Demeny    Don    D/BFG    10    3    4    3    5    3    5    13    3    8    5    dq    165    0    1    166  
 5    826    Beauchamp    Danny    F/BFG    2    5    dq    13    1    7    4    6    8    12    4    dq    142    3    6    145  
 6    884    Bowser    Chris    C/BFG    12    9    3    7    8    11    10    4    14    3    17    4    124    0    3    127  
 7    818    Gremler Jr.    Bob    C    6    6    13    sc    11    0    6    5    9    7    7    5    114    0    1    115  
 8    893    Brunette    Montie    F/BFG    8    7    12    12    7    5    0    9    13    6    6    6    111    0    2    113  
 9    833    Byng    Nick    F/GY    5    11    5    6    13    8    sc    12    4    13    10    7    107    0    0    107  
 10    887    Schaefer    Jay    C/PB    9    8    6    5    4    10    7    7    16    sc    15    sc    98    0    0    98  
 11    822    Kozlowski    Terry    C/GY    11    12    7    8    12    0    8    11    11    11    9    13    71    0    0    71  
 12    803    Wilson    Ken    C/GY    7    10    9    10    0    0    11    8    5    14    13    15    69    0    0    69  
 13    811    Schneider    Dave    F/Max    sc    4    8    9    9    6    12    14    15    0    18    sc    66    0    0    66  
 14    863    Konitzer    Al      0    0    0    0    0    0    0    0    1    4    8    14    55    0    0    55  
 15    815    Bruski    Shawn      0    0    10    11    0    0    9    10    7    0    12    10    47    0    0    47  
 16    855    Lewis    Harvey      0    0    0    0    10    9    0    0    6    9    0    0    36    0    0    36  
 17    888    Selsmeyer    Jared      0    0    0    0    0    0    0    0    0    0    11    8    15    0    0    15  
 18    897    Conrad    Jerry      0    0    0    0    0    0    0    0    0    10    14    11    13    0    0    13  
 19    867    Schaden    Roger      0    0    0    0    0    0    0    0    0    0    sc    9    8    0    0    8  
 20    886    Keehner    Justin      0    0    0    0    0    0    0    0    0    0    sc    12    4    0    0    4  
 21    821    Glime    Brian      0    0    0    0    0    0    0    0    0    0    16    sc    1    0    0    1  
                                         
    Super Buggy                                    
Pos #  NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    933    Greaves    Colton    TOY/BFG    2    1    1    1    2    2    3    9    9    5    1    1    243    0    9    252  
 2    29    Schwalbe    Scott    TOY/BFG    1    2    4    10    5    3    4    3    3    1    3    3    230    0    10    240  
 3    926    Klaus    Bob    TOY/BFG    3    9    2    2    4    4    1    2    2    8    4    9    213    0    6    219  
 4    18    Krieman    Steve    VW/GY    0    0    3    3    3    1    2    1    4    3    2    4    210    0    5    215  
 5    7    Frana    John    H/BFG    4    8    10    4    1    8    6    5    1    2    5    2    202    0    6    208  
 6    90    Zoetmulder    Luke    TOY/GY    7    3    5    5    6    6    5    11    7    4    11    8    158    0    0    158  
 7    990    Sleegers    Jeff    H/GY    0    0    6    9    8    5    10    6    5    7    9    5    120    0    0    120  
 7    14    Felske    Gord    TOY/GY    5    6    8    8    7    7    8    7    sc    sc    7    7    120    0    0    120  
 9    03    Schwartzburg    Tom    VW/BFG    6    4    7    7    0    0    7    8    0    0    6    6    106    0    0    106  
 10    22    Barnum    Herman    VW/GY    9    7    9    6    9    9    9    10    8    sc    0    0    82    0    0    82  
 11    921    Hoek/Lynn    Ross /Tori    VW/BFG    8    5    11    sc    0    0    0    0    6    6    10    sc    65    0    0    65  
 12    921A  Mulder    Ryan      0    0    0    0    0    0    11    4    0    0    0    0    23    0    0    23  
 13    922    Viers    Scott      0    0    0    0    0    0    0    0    0    0    8    sc    10    0    0    10  
                                         
    1600 Buggy                                    
Pos #  NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    331    Steinhardt    Mark    VW/BFG    2    11    1    1    1    2    4    4    3    2    1    2    249    0    13    262  
 2    308    Erickson    Brad    VW/Nok    4    3    2    2    2    1    2    3    2    4    3    14    233    0    9    242  
 3    314    Fitzgerald    John    VW/BFG    1    1    5    sc    0    0    3    1    1    1    2    1    208    0    13    221  
 4    326    Kinner    Robert    VW/BFG    6    6    4    3    4    3    6    7    5    6    11    5    181    0    0    181  
 5    343    Dinsmore    Travis    VW/GY    10    5    3    6    3    4    0    0    4    5    8    7    150    0    0    150  
 6    379    Villemure    Jeff    VW/BFG    3    7    0    0    0    0    1    2    11    3    4    3    142    0    0    142  
 7    307    Meyers    Chris    VW/BFG    9    9    7    5    6    6    7    10    9    12    18    dq    103    0    0    103  
 8    388    Reimer    Dillon      12    SC    6    4    7    7    8    12    6    10    13    17    98    0    0    98  
 9    311    Fitzgerald    Terry    VW/BFG    5    4    0    0    0    0    5    8    sc    8    6    8    94    0    0    94  
 10    301    Seefeldt    Michael    VW/BFG    7    2    0    0    0    0    11    5    0    0    5    4    89    0    1    90  
 11    313    Martin    Daniel      0    0    0    0    5    5    0    0    8    11    0    0    47    0    0    47  
 12    377    Sullivan    Heather      0    0    0    0    0    0    0    0    7    7    10    6    44    0    0    44  
 13    376    Blaney    Bob      0    0    0    0    0    0    10    6    0    0    7    9    40    0    0    40  
 14    328    Luger    Dave    VW/BFG    11    8    0    0    0    0    9    9    0    0    14    12    37    0    0    37  
 15    381    Ernster    Christopher      0    0    0    0    8    sc    0    0    10    9    12    10    34    0    0    34  
 16    304    Janusz    Jason    /GY    8    10    0    0    0    0    0    0    0    0    17    16    18    0    0    18  
 17    358    Huven    John      0    0    0    0    0    0    0    0    0    0    9    11    13    0    0    13  
 18    181    Conrad    Cody      0    0    0    0    0    0    0    11    0    0    0    0    5    0    0    5  
 19    302    Buttles    Mark      0    0    0    0    0    0    0    0    0    0    16    13    4    0    0    4  
 20    324    Mottinger    Ryan      0    0    0    0    0    0    0    0    0    0    15    15    2    0    0    2  
                                         
    Light Buggy                                    
Pos # NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    172    Stingle /VandenHeuvel    Greg /Mike    VW/GY    2    11    1    1    1    1    7    5    10    12    2    1    212    0    10    222  
 2    195    Gerald    Matt    /GY    1    5    15    4    17    16    1    1    1    1    1    18    188    0    15    203  
 3    114    Kortens    Bill    VW/GY    6    2    4    5    2    2    4    6    5    10    23    6    183    0    1    184  
 4    166    Virnig    Jeff    VW/BFG    3    6    3    6    3    3    17    13    2    2    13    3    179    0    1    180  
 5    109    Lemke    Todd    /BFG    12    1    2    10    6    8    11    7    7    3    7    5    158    0    1    159  
 6    100    Paitl /Holtger    Craig /Bryan    VW/GY    4    9    5    2    8    5    3    3    12    14    19    9    145    0    1    146  
 7    193    DeWall    Chad      7    8    19    8    19    17    12    8    3    6    4    4    119    0    1    120  
 8    177    Ashauer    Matt    VW/Max    9    12    6    17    12    6    2    2    15    13    15    7    106    0    3    109  
 9    188    Ambos    Beau      14    7    7    11    4    12    10    10    8    11    21    10    87    0    0    87  
 10    117    Wahlen    Barry    VW/BFG    5    15    16    12    11    9    5    11    11    7    11    19    79    0    0    79  
 11    126    Rabe    Craig      0    0    14    9    5    4    16    4    0    0    9    12    75    0    1    76  
 12    169    Lear    Eric /Windy    VW/GY    8    3    9    7    10    11    13    15    0    0    18    13    69    0    1    70  
 13    144    Paitl    Stephanie    VW/GY    11    13    11    13    16    14    6    18    13    5    10    17    60    0    0    60  
 14    162    Stingle/Huven    Ryan /John    VW/GY    16    4    18    14    0    0    15    16    6    4    0    0    56    0    0    56  
 15    122    Virnig    Thomas    VW/BFG    10    17    8    15    14    10    9    9    9    15    12    sc    55    0    0    55  
 16    128    Solka    Matt      17    10    17    19    7    18    8    17    14    8    23    14    48    0    0    48  
 17    173    Oman    Steve      0    0    0    0    0    0    0    0    4    9    5    21    43    0    0    43  
 18    107    Metz    Craig      0    0    0    0    0    0    0    0    0    0    3    2    42    0    0    42  
 19    152    Keepers    Tony    VW/GY    0    0    13    3    0    0    0    0    0    0    6    22    38    0    0    38  
 20    120    Fleischman    Tra-c    VW/GY    15    14    10    16    15    13    14    12    SC    SC    17    20    22    0    0    22  
 21    181    Conrad    Cody      0    0    12    18    13    7    0    0    0    0    0    0    20    0    0    20  
 22    162A  Buth    Billy      0    0    0    0    9    15    0    0    0    0    20    11    15    0    0    15  
 23    111    Franklin    Joshua      0    0    0    0    0    0    0    0    0    0    16    8    11    0    0    11  
 23    116    Currie    Cody      0    0    0    0    0    0    0    0    0    0    8    15    11    0    0    11  
 25    104    Fedder    Spencer    /BFG    13    16    0    20    18    19    0    0    0    0    0    0    7    0    0    7  
 26    181A   Carey    Mike      0    0    0    0    0    0    18    14    0    0    14    16    6    0    0    6  
                                         
    Formula 4x4                                  
Pos #  NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Sub Pen Adj. Total    
 1    402    Mazanec  Milan  FORD/    3    3    1    1    3    4    4    4    1    1    214    0    6    220      
 2    475    Miah    Dave    F/BFG    1    1    2    2    5    3    1    1    8    5    206    0    6    212      
 3    471    Lamarche    Bradley    F    0    0    5    sc    1    1    2    2    10    7    128    0    4    132      
 4    496    Demaegd    David    J/GY    2    2    sc    sc    6    6    sc    sc    5    4    106    0    1    107      
 5    474    Passa    Benjamin      0    0    0    0    2    2    0    0    2    3    86    0    1    87      
 6    432    Sayers    Bob      0    0    0    0    0    0    3    3    3    2    82    0    0    82      
 7    486    Van De Hey    Peter      0    0    0    0    4    5    0    0    4    6    66    0    0    66      
 8    476    Holtz    John    J/BFG    0    0    3    3    0    0    0    0    7    8    62    0    0    62      
 9    431    Hiebing    Rich    F/BFG    0    0    4    4    0    0    0    0    0    0    36    0    0    36      
 10    406    Bell    Charlie      0    0    0    0    0    0    0    0    6    10    20    0    0    20      
 11    426    Koehler    Rory      0    0    0    0    0    0    0    0    9    9    16    0    0    16      
 12    477    Holtz    Chuck    J/BFG    0    0    sc    sc    0    0    0    0    11    sc    5    0    0    5      
                                         
    Classix                                    
Pos # NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    613    Chestnut    Dale    F/GY    1    1    2    4    1    1    2    6    1    2    1    9    256    0    10    266  
 2    601    Wilson    Bill    /GY    5    4    7    3    7    3    5    1    6    9    3    3    201    0    0    201  
 3    621    Weiland    Rob    C/GY    0    0    3    1    6    2    1    4    2    3    4    10    190    0    7    197  
 4    682    Schuch    Kurt    C/GY    3    3    5    6    4    5    0    0    7    4    10    1    165    0    1    166  
 5    692    Pennings    Randy    /K    4    5    4    5    2    7    9    8    0    6    9    2    164    0    1    165  
 6    646    Forbes    Jeremy      0    0    0    0    0    0    3    2    3    5    5    4    112    0    1    113  
 7    699    Chernetski    Eric    C/BFG    2    2    6    2    0    0    0    0    0    0    0    0    80    0    2    82  
 8    642    Tomlin    Jeff    C/GY    0    0    8    7    3    4    0    0    0    0    6    11    79    0    0    79  
 9    631    Mueller    Scott      0    0    0    0    0    0    8    5    5    9    11    7    67    0    0    67  
 10    687A  Mischler    Mike      0    0    0    0    0    0    0    0    4    1    8    sc    53    0    0    53  
 11    687    Schaefer    John      0    0    0    0    5    6    6    sc    0    0    0    0    44    0    0    44  
 12    682    Tingley    Shawn      0    0    0    0    0    0    4    3    0    0    0    0    38    0    0    38  
 13    607    Keener    Justin    C/C    0    0    1    8    0    0    0    0    0    0    0    0    35    0    2    37  
 14    604    Anderson    Jason      0    0    0    0    0    0    7    7    0    0    13    sc    27    0    0    27  
 15    612    Platten    Ken      0    0    0    0    0    0    0    0    0    9    16    5    25    0    0    25  
 16    616    Kolberg    Guy      0    0    0    0    0    0    0    0    0    0    7    8    22    0    0    22  
 16    698    Statezny    Fay      0    0    0    0    0    0    0    0    0    0    2    sc    22    0    0    22  
 18    655    Gee    Galen      0    0    0    0    0    0    0    0    0    0    14    6    16    0    0    16  
 19    666    Gibbs    Steve      0    0    0    0    0    0    0    0    0    0    12    13    7    0    0    7  
 20    696    Dake    Jeremy      0    0    0    0    0    0    0    0    0    0    15    12    5    0    0    5  
                                         
    Enduro Truck                                  
Pos #  NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    584    Bowser    Chris    C/BFG    7    0    3    11    2    2    2    2    1    1    1    1    225    5    14    234  
 2    587   Ives    Matthew    C/GY    5    1    5    2    3    1    7    4    2    2    19    9    207    0    2    209  
 3    526    Birkholz    Bob    C/GY    9    5    2    3    5    4    3    3    8    3    21    2    193    6    1    188  
 4    545    Smith    Brent /Brock    C/GY    1    6    11    6    1    8    1    1    7    8    12    12    173    0    11    184  
 5    512    Rogaczewski    Marc    F/GY    4    4    8    7    7    7    6    6    3    5    6    5    176    0    0    176  
 6    577    Dale    Matt    F/GY    10    7    10    5    8    3    5    12    5    7    14    11    125    0    0    125  
 7    516    Manske    Larry    GY    0    0    1    1    0    0    9    9    0    0    2    3    108    6    4    106  
 8    599    Rinehart    Bob      6    9    0    0    4    sc    4    5    0    0    3    10    100    0    3    103  
 9    537    Graff/Varner    Tom /Tom    F/Kumo    3    3    7    9    13    sc    10    8    0    0    13    sc    82    0    0    82  
 10    523    Rouse    Brandon    /GY    2    2    6    10    11    11    0    0    0    0    17    sc    75    0    1    76  
 11    517    Wierzba    Ben    C/GY    0    0    4    4    0    0    11    10    0    0    5    13    66    0    0    66  
 11    598    Marquardt    Cory      0    0    0    0    6    5    0    0    4    4    0    0    66    0    0    66  
 13    527    Rogaczewski    Craig    F/GY    0    0    0    0    9    6    0    7    sc    9    9    8    60    0    0    60  
 14    505    McGeschick/Ackley  Ashley/Arlyn    C/    0    0    9    8    0    0    0    0    9    sc    8    6    50    0    0    50  
 15    502    Rebman    Ryan    F/GY    8    8    0    0    0    0    8    11    0    0    16    7    48    0    0    48  
 16    590    Wender    Ryan      0    0    0    0    10    10    0    0    6    sc    18    15    28    0    0    28  
 17    525    Jensen    Paul      0    0    0    0    0    0    0    0    10    6    11    sc    25    0    0    25  
 18    538    Clemo    Robert      0    0    0    0    0    0    0    0    0    0    15    4    19    0    0    19  
 19    520    Peebles    Tracy/Renee      0    0    0    0    0    0    0    0    0    0    4    sc    18    0    0    18  
 20    586    Westerberg    Riley      0    0    0    0    12    9    0    0    sc    sc    20    16    14    0    0    14  
 21    580    Bengel    Dan      0    0    0    0    0    0    0    0    0    0    7    sc    12    0    0    12  
 22    521G  Gittin    Vaughn      0    0    0    0    0    0    0    0    0    0    10    14    8    0    0    8  
 22    521    Peterson    Troy      0    0    sc    12    0    12    0    0    0    0    0    0    8    0    0    8