Home   ||    About MORR   ||    Mission Statement Petition   ||   JOIN    ||   2010 MORR CONTINGENCY ||    Members  ||    Links
 
Traxxas TORC Series presented by AMSOIL Sportsman Series

 

2010 TORC Sportsman Championship Standings - Final
 
    Limited 2                                    
Pos #   Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    299  VandenHeuvel  Mike    C/GY    1    3    1    6    1    1    1    4    1    1    7    2    261    0    17    278  
 2    213  Konitzer    Rhonda    C/    4    2    4    1    2    2    6    2    8    3    2    3    235    0    5    240  
 3    217  Baudoux    Dan    F/BFG    6    1    2    8    4    4    2    5    9    2    5    1    216    0    14    230  
 4    218   Baker    Michael    F/    3    sc    3    5    3    sc    3    1    5    sc    4    6    169    0    1    170  
 5    277  Williams    Don    F/BFG    0    0    6    2    5    3    0    0    6    4    3    5    140    0    0    140  
 6    205  Bayer    Dave    C/GY    5    5    7    3    6    sc    0    0    4    5    9    7    132    0    0    132  
 7    209  Schreiner    Ron    MAS/BFG    2    4    0    0    0    0    0    0    3    6    6    10    94    0    1    95  
 8    212  Gremler    Bob    C/    0    0    5    7    0    0    4    3    7    sc    0    0    78    0    0    78  
 9    97    Wandahsega    Ben      0    0    0    0    0    0    0    0    2    8    1    4    75    0    0    75  
 10    270  Van Haren    Ryan      0    0    0    0    0    0    5    6    10    7    0    0    48    0    0    48  
 11    526  Birkholz    Bob    C/GY    0    0    8    4    0    0    0    0    0    0    0    0    28    0    0    28  
 12    266  Gottschalk    Gary      0    0    0    0    0    0    0    0    0    0    8    9    18    0    0    18  
 13    80    Lambert    Corey      0    0    0    0    0    0    0    0    0    0    10    8    16    0    0    16  
                                         
    Super Stock Truck                                  
Pos #  NAME Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    820    Beauchamp    Scott    C/GY    1    1    11    4    3    1    3    1    10    1    2    1    241    0    11    252  
 2    837    Ruppel    Eric    F/BFG    4    2    2    2    6    2    1    3    12    2    3    2    233    0    6    239  
 3    817    Dorr    Mitch    F/GY    3    13    1    1    2    4    2    2    2    5    1    3    240    10    4    234  
 4    885    Demeny    Don    D/BFG    10    3    4    3    5    3    5    13    3    8    5    dq    165    0    1    166  
 5    826    Beauchamp    Danny    F/BFG    2    5    dq    13    1    7    4    6    8    12    4    dq    142    3    6    145  
 6    884    Bowser    Chris    C/BFG    12    9    3    7    8    11    10    4    14    3    17    4    124    0    3    127  
 7    818    Gremler Jr.    Bob    C    6    6    13    sc    11    0    6    5    9    7    7    5    114    0    1    115  
 8    893    Brunette    Montie    F/BFG    8    7    12    12    7    5    0    9    13    6    6    6    111    0    2    113  
 9    833    Byng    Nick    F/GY    5    11    5    6    13    8    sc    12    4    13    10    7    107    0    0    107  
 10    887    Schaefer    Jay    C/PB    9    8    6    5    4    10    7    7    16    sc    15    sc    98    0    0    98  
 11    822    Kozlowski    Terry    C/GY    11    12    7    8    12    0    8    11    11    11    9    13    71    0    0    71  
 12    803    Wilson    Ken    C/GY    7    10    9    10    0    0    11    8    5    14    13    15    69    0    0    69  
 13    811    Schneider    Dave    F/Max    sc    4    8    9    9    6    12    14    15    0    18    sc    66    0    0    66  
 14    863    Konitzer    Al      0    0    0    0    0    0    0    0    1    4    8    14    55    0    0    55  
 15    815    Bruski    Shawn      0    0    10    11    0    0    9    10    7    0    12    10    47    0    0    47  
 16    855    Lewis    Harvey      0    0    0    0    10    9    0    0    6    9    0    0    36    0    0    36  
 17    888    Selsmeyer    Jared      0    0    0    0    0    0    0    0    0    0    11    8    15    0    0    15  
 18    897    Conrad    Jerry      0    0    0    0    0    0    0    0    0    10    14    11    13    0    0    13  
 19    867    Schaden    Roger      0    0    0    0    0    0    0    0    0    0    sc    9    8    0    0    8  
 20    886    Keehner    Justin      0    0    0    0    0    0    0    0    0    0    sc    12    4    0    0    4  
 21    821    Glime    Brian      0    0    0    0    0    0    0    0    0    0    16    sc    1    0    0    1  
                                         
    Super Buggy                                    
Pos #  NAME  Truck/Tire Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Rd.6 Rd. 7 Rd. 8 Rd.9 Rd. 10 Rd. 11 Rd.12 Sub Pen Adj. Total
 1    933    Greaves    Colton    TOY/BFG    2    1    1    1    2    2    3    9    9    5    1    1    243    0    9    252  
 2    29    Schwalbe    Scott    TOY/BFG    1    2    4    10    5    3    4    3    3    1    3    3    230    0    10    240  
 3    926    Klaus    Bob    TOY/BFG    3    9    2    2    4    4    1    2    2    8    4    9    213    0    6    219  
 4    18    Krieman    Steve    VW/GY    0    0    3    3    3    1    2    1    4    3    2    4    210    0    5    215  
 5    7    Frana    John    H/BFG    4    8    10    4    1    8    6    5    1    2    5    2    202    0    6    208  
 6    90    Zoetmulder    Luke    TOY/GY    7    3    5    5    6    6    5    11    7    4    11    8    158    0    0    158  
 7    990    Sleegers    Jeff    H/GY    0    0    6    9    8    5    10    6    5    7    9    5    120    0    0    120  
 7    14    Felske    Gord    TOY/GY    5    6    8    8    7    7    8    7    sc    sc    7    7    120    0    0    120  
 9    03    Schwartzburg    Tom    VW/BFG    6    4    7    7    0    0    7    8    0    0